Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|---|
OpenExchangeRates | USD/EUR | 0.8605 | - | - | - |
Coinbase | USD/EUR | 0.8605 | - | - | - |
ECB | USD/EUR | 0.8645 | - | - | - |
Central Bank of Brazil | USD/EUR | 0.8612 | 0.8610 | - | - |
Bitstamp | USD/EUR | 0.8691 | 0.8687 | 594,982 EUR | $689.135 |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by geoPlugin
Sumber:
Wallet
Perlombongan
Bitcoin percuma